Pants Size Chart
Find your perfect fit in our originals using our sizing guides.
Size | Hip (in) | Thigh (in) | Inseam (in) | Leg Opening (in) |
---|---|---|---|---|
XS/30 | 47 | 14.75 | 32/34 | 9.25 |
Small/32 | 48.75 | 15.25 | 32/34 | 9.75 |
Medium/34 | 50.75 | 15.5 | 32/34 | 10.25 |
Large/36 | 53 | 16 | 32/34 | 10.5 |
XL/38 | 55 | 16.5 | 32/34 | 11 |
XXL/40 | 56.75 | 17 | 32/34 | 11.5 |
Shirts
Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 27 | 20 | 22 | 9 |
Medium | 29 | 20 | 23 | 9 |
Large | 29 | 21 | 24 | 9.5 |
XL | 29.5 | 21.5 | 25 | 9.5 |
XXL | 30 | 22 | 25.5 | 10 |
XXXL | 32 | 26 | 27.5 | 10 |
Hoodies & Jackets
Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 27 | 24 | 25 | 21 |
Medium | 27.5 | 25 | 26 | 21.5 |
Large | 28.5 | 25.5 | 27 | 22 |
XL | 29 | 26.5 | 27.5 | 22.25 |
XXL | 30 | 27 | 28.5 | 22.75 |
All measurements are approximate. For best results, measure yourself and compare to the chart.
*Not all sizes are available for certain products.